Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/05/2026 | $55.32 | 1,193,938 | 1:1 | $56.10 | $58.19 | $54.75 |
| 10/06/2026 | $54.48 | 1,028,480 | 1:1 | $55.30 | $55.98 | $54.39 |
| 10/07/2026 | $50.65 | 1,249,234 | 1:1 | $54.02 | $54.42 | $50.46 |
| 10/08/2026 | $55.98 | 2,239,890 | 1:1 | $50.81 | $56.92 | $50.76 |
| 10/09/2026 | $58.39 | 1,386,821 | 1:1 | $55.38 | $58.49 | $54.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG