Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $34.13 | 571,298 | 1:1 | $33.50 | $34.42 | $32.50 |
01/14/2025 | $34.10 | 321,045 | 1:1 | $34.40 | $34.88 | $33.66 |
01/15/2025 | $35.22 | 310,493 | 1:1 | $34.56 | $35.28 | $34.25 |
01/16/2025 | $34.70 | 323,031 | 1:1 | $35.26 | $35.90 | $34.70 |
01/17/2025 | $34.60 | 230,650 | 1:1 | $35.07 | $35.07 | $34.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG