Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 06/22/2026 | $82.88 | 763,437 | 1:1 | $84.45 | $85.15 | $82.36 |
| 06/23/2026 | $82.74 | 756,424 | 1:1 | $82.88 | $83.43 | $80.94 |
| 06/24/2026 | $82.79 | 869,171 | 1:1 | $82.82 | $84.75 | $81.80 |
| 06/25/2026 | $82.55 | 806,713 | 1:1 | $82.90 | $84.16 | $81.79 |
| 06/26/2026 | $73.71 | 3,390,348 | 1:1 | $83.52 | $83.68 | $71.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG