Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/24/2026 | $63.36 | 693,546 | 1:1 | $63.92 | $65.64 | $63.11 |
| 08/25/2026 | $63.57 | 542,242 | 1:1 | $64.12 | $64.90 | $63.50 |
| 08/26/2026 | $62.80 | 623,041 | 1:1 | $63.69 | $64.48 | $62.37 |
| 08/27/2026 | $61.63 | 948,469 | 1:1 | $62.30 | $63.48 | $61.08 |
| 08/28/2026 | $61.71 | 599,224 | 1:1 | $61.90 | $63.18 | $60.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG