Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 08/03/2026 | $63.39 | 1,154,003 | 1:1 | $66.07 | $66.26 | $63.33 |
| 08/04/2026 | $64.38 | 988,341 | 1:1 | $63.39 | $65.93 | $63.05 |
| 08/05/2026 | $64.84 | 700,024 | 1:1 | $65.35 | $66.50 | $64.40 |
| 08/06/2026 | $64.12 | 896,038 | 1:1 | $64.84 | $65.56 | $63.16 |
| 08/07/2026 | $62.25 | 756,448 | 1:1 | $63.97 | $63.97 | $62.15 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG