Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 10/26/2026 | $55.80 | 1,822,928 | 1:1 | $55.77 | $56.39 | $54.05 |
| 10/27/2026 | $54.76 | 1,448,364 | 1:1 | $55.66 | $56.53 | $54.25 |
| 10/28/2026 | $56.37 | 952,365 | 1:1 | $54.32 | $56.93 | $54.24 |
| 10/29/2026 | $56.27 | 920,915 | 1:1 | $56.37 | $57.30 | $55.46 |
| 10/30/2026 | $58.48 | 1,273,747 | 1:1 | $57.03 | $58.72 | $56.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG