Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $36.80 | 375,383 | 1:1 | $36.56 | $37.57 | $36.48 |
12/17/2024 | $36.19 | 356,251 | 1:1 | $36.47 | $36.80 | $36.01 |
12/18/2024 | $35.68 | 468,059 | 1:1 | $36.01 | $36.63 | $35.25 |
12/19/2024 | $35.64 | 585,777 | 1:1 | $35.99 | $36.38 | $34.77 |
12/20/2024 | $35.86 | 690,186 | 1:1 | $35.29 | $36.38 | $35.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG